Connexion Insurance Solutions
2024 Producer Payment Schedule* | |||
Payment #1 | Payment #2 | ||
January | 1/17 | 1/31 | |
February | 2/14 | 2/28 | |
March | 3/13 | 3/27 | |
April | 4/10 | 4/24 | |
May | 5/15 | 5/29 | |
June | 6/12 | 6/26 | |
July | 7/10 | 7/24 | |
August | 8/14 | 8/28 | |
September | 9/11 | 9/25 | |
October | 10/16 | 10/30 | |
November | 11/13 | 11/27 | |
December | 12/11 | 12/25 |
*Dependent on when we receive commissions from the different carriers, and accounts payable processing timelines. Dates may change due to holidays. You may only receive one payment depending on the Carriers you sell.
For specific commission schedule requests, email Commissions@ConnexionInsurance.com for assistance.