Connexion Insurance Solutions
2025 Producer Payment Schedule* | |||
Payment #1 | Payment #2 | ||
January | 1/15 | 1/29 | |
February | 2/12 | 2/26 | |
March | 3/12 | 3/26 | |
April | 4/16 | 4/30 | |
May | 5/14 | 5/28 | |
June | 6/11 | 6/25 | |
July | 7/16 | 7/30 | |
August | 8/13 | 8/27 | |
September | 9/10 | 9/24 | |
October | 10/15 | 10/29 | |
November | 11/12 | 11/26 | |
December | 12/17 | 12/24 |
*Dependent on when we receive commissions from the different carriers, and accounts payable processing timelines. Dates may change due to holidays. You may only receive one payment depending on the Carriers you sell.
For specific commission schedule requests, email Commissions@ConnexionInsurance.com for assistance.