2023 information will be updated as it becomes available
Carrier | Available | Deadline | Training Links & Notes |
---|---|---|---|
AHIP |
6.20.22 |
– |
Click Here | Direct Purchase $175 |
Aetna/SilverScript | 6.29.22 | 12.31.22 | Click Here | AHIP discount $150 |
Amerigroup – Anthem | |||
Asuris NW Health | |||
Centene/Wellcare/Health Net | |||
Community Health D-SNP | |||
Devoted | |||
Health Alliance | |||
Humana | |||
Kaiser | |||
Molina – SAP | |||
Omaha RX | 6.29.22 | Click Here | |
Pacific Source | |||
Premera Blue Cross | |||
Providence Health Plan | |||
Regence Blue Shield | |||
Scan Health Plan | |||
United Healthcare – AARP | |||
WA Health Plan Finder |